LOTTO RESULT TODAY December 16, 2024 – The Latest Philippine Lotto Results today announced by the Philippine Charity Sweepstakes Office (PCSO).
These include the 6/55 Grand Lotto, 6/45 Mega Lotto, 6D Lotto, EZ2, Swertres, and STL games such as Pares, Swer3, Swer2, and Swer4.
PCSO LOTTO RESULT December 16, 2024
The official PCSO Lotto Result Today PCSO lotto draws to be held are for 6/45 and 6/55 Lotto:
Here are the official PCSO Lotto results today:
PCSO LOTTO 6/55 RESULT – Here is the 6/55 Lotto Result today announced by the Philippine Charity Sweepstakes Office (PCSO). The Grand 6/55 lotto result is released every Monday, Wednesday, and Saturday at 9 pm.
6/55 Result Today | December 16, 2024 |
---|---|
Winning Combination (in any order) | Stand by… |
Jackpot Prize | Php |
Number of Winner(s) | * |
To get more info about tonight’s draw visit the 6/55 Lotto Result section.
LOTTO 6/45 RESULT – Here is today’s Lotto 6/45 Lotto Result announced today by the Philippine Charity Sweepstakes Office (PCSO). 6/45 Lotto results are released every Tuesday, Thursday, and Saturday at 9pm.
6/45 Result Today | December 16, 2024 |
---|---|
Winning Combination (in any order) | Stand by… |
Jackpot Prize | Php |
Number of Winner(s) | * |
To get more info about tonight’s draw visit the 6/45 Lotto Result section.
Scroll down below for updates on today’s PCSO Lotto draw result and jackpot prize winner summary.
PCSO Lotto Results Summary December 16, 2024
The table below shows the update of the latest lotto result and jackpot today given by PCSO:
Lotto | Results (in any order) | Jackpot Prize |
---|---|---|
6/42 | 33-25-19-05-24-22 | 28,581,049.40 |
6/45 | 28-30-23-17-02-13 | 22,021,044.40 |
6/49 | 45-20-39-12-11-29 | 49,497,917.20 |
6/55 | 49-10-42-34-35-27 | 51,312,160.40 |
6/58 | 31-25-13-05-26-10 | 222,828,140.00 |
Dear readers – Aside from the 6/42 and 6/55 lotto results you can also check the results and jackpot of other PCSO major draws on the 6/45 Lotto Result, 6/49 Lotto Result, and 6/58 Lotto Result pages.
4D Lotto Results Summary December 16, 2024
Draw Time | 4D Results (in exact order) |
---|---|
9:00 PM | Stand by… |
3D Swertres Results Summary December 16, 2024
Draw Time | Winning Digits (in exact order) | Number of Winners |
---|---|---|
2:00 PM | Stand by… | * |
5:00 PM | TBA | * |
9:00 PM | TBA | * |
Ez2 Results Summary December 16, 2024
Draw Time | Winning Numbers (in exact order) | Number of Winners |
---|---|---|
2:00 PM | Stand by… | * |
5:00 PM | TBA | * |
9:00 PM | TBA | * |
PCSO also offers KENO Lotto Express. It is a fast and fun game played every ten (10) minutes. For only Php12.00 (inclusive of 20% DST), you can choose many numbers and how much money to spend to have a chance to win up to Php1,000,000.00 per play.
— PCSO
PCSO LOTTO Result Today – 2 PM, 5 PM, and 9 PM Video Update
View the most recent Swertres Lotto draws below uploaded today at 2:00 PM, 5:00 PM, and 9:00 PM. Don’t forget to Subscribe to our channel to get timely video updates.
Major Lotto Games Latest Jackpot Prize
Here is an overview of the PCSO’s latest jackpot prize for the following major lottery games.
Major Lotto | Jackpot Prize |
---|---|
6/42 Lotto | Php 13.2M+ |
6/45 Lotto | Php 8.9M+ |
6/49 Lotto | Php 32.9M+ |
6/55 Lotto | Php 95.5M+ |
6/58 Lotto | Php 49.5M+ |
PCSO Lotto Jackpot Winners of 2024
Here’s the summary of all lotto winners for the 2024 PCSO draws. Congratulations everyone!
You can scroll left or right in the table to see all the information about the winners.
Date | Lotto Draw | Combination | Jackpot Prize | No. of Winners |
---|---|---|---|---|
Dec 14, 2024 | 6/42 | 33-25-19-05-24-22 | 28,581,049.40 | 1 |
Nov 29, 2024 | 6/45 | 03-04-37-23-18-10 | 30,899,853.00 | 1 |
Nov 26, 2024 | 6/42 | 19-06-28-31-32-20 | 16,687,823.80 | 1 |
Nov 14, 2024 | 6/49 | 21-29-25-14-27-26 | 129,075,826.40 | 1 |
Nov 14, 2024 | 6/42 | 05-07-37-19-12-10 | 12,825,306.00 | 2 |
Nov 13, 2024 | 6/55 | 27-01-16-11-50-03 | 118,502,380.00 | 1 |
Nov 11, 2024 | 6/45 | 25-37-08-45-24-18 | 118,964,375.60 | 2 |
Nov 5, 2024 | 6/42 | 22-24-10-34-02-35 | 107,852,598.00 | 1 |
Oct 27, 2024 | 6/58 | 07-24-13-16-10-02 | 321,384,493.20 | 1 |
Oct 23, 2024 | 6/45 | 07-38-34-43-36-22 | 28,160,909.00 | 1 |
Oct 20, 2024 | 6/49 | 20-32-29-31-01-22 | 37,462,798.00 | 1 |
Oct 19, 2024 | 6/42 | 04-19-29-11-10-03 | 5,940,000.00 | 1 |
Oct 17, 2024 | 6/42 | 20-04-30-01-09-07 | 46,546,547.80 | 1 |
Oct 4, 2024 | 6/45 | 41-44-23-03-17-05 | 94,470,811.60 | 1 |
Sept 24, 2024 | 6/49 | 39-46-19-36-09-49 | 71,921,015.20 | 2 |
Sept 19, 2024 | 6/42 | 05-26-02-21-08-27 | 19,033,913.00 | 1 |
Sept 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | 2 |
Sept 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | 1 |
July 18, 2024 | 6/49 | 41-33-31-24-37-49 | 157,395,155.60 | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.00 | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,307,791.20 | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | 1 |
Apr 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | 1 |
Apr 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | 1 |
Apr 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | 1 |
Apr 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | 1 |
Apr 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | 2 |
Mar 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | 2 |
Mar 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | 1 |
Mar 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | 1 |
Mar 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | 1 |
Mar 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | 1 |
Mar 1, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | 1 |
Jan 10, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | 3 |
New Draw Schedule of PCSO Lotto Games
Digit Games:
- EZ2 (2D) Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- Swertres (3D) Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- 4D Lotto – Monday, Wednesday, and Friday at 9PM
- 6D Lotto – Tuesday, Thursday, and Saturday at 9PM
Small Town Lottery (STL):
- STL Pares, Swer3 & Swer2 – Monday to Sunday for Visayas and Mindanao at 10:30AM, 3PM and 7PM
- STL Swer4 – Monday to Sunday for Mindanao area at 7PM
Lotto Games:
- Lotto 6/42 – Tuesday, Thursday, and Saturday at 9PM
- Mega Lotto 6/45 – Monday, Wednesday, and Friday at 9PM
- Super Lotto 6/49 – Tuesday, Thursday, and Sunday at 9PM
- Grand Lotto 6/55 – Monday, Wednesday, and Saturday at 9PM
- Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
How to play the lotto 6/42 & 6/55?
Philippine PCSO Lotto PCSO games come with their respective rules. Here is a quick summary of how to play and win the major games for today.
The 6/42 Lotto game offers the 5th biggest initial jackpot of PHP 6,000,000.00 (All 6/42 jackpot prize amounts are subject to 1% Agent’s prize commission) and grows even bigger whenever there is no jackpot winner!
Winning Numbers | Prize(peso) |
---|---|
6 out of 6 | Minimum Jackpot prize of P6 Million |
5 out of 6 | Up to P25,000.00 |
4 out of 6 | Up to P800.00 |
3 out of 6 | P20.00 (fixed) |
Grand Lotto 6/55. This game offers the 2nd biggest initial jackpot of PHP 30,000,000.00 (All 6/55 jackpot prize amounts are subject to 1% Agent’s prize commission) and grows even bigger whenever there is no jackpot winner!
Winning Numbers | Prize(peso) |
---|---|
6 out of 6 | Minimum Jackpot prize of P30 Million |
5 out of 6 | Up to P100,000.00 |
4 out of 6 | Up to P1,500.00 |
3 out of 6 | P60.00 (fixed) |
Philippine Charity Sweepstakes Office conducts multi-million lottery draws daily and announces the lotto results today at 9 pm.
How and Where to Claim the PCSO Lotto Prize?
Lotto Prizes between Php 24.00 and Php 10,000.00 – Claim the prize through any authorized PCSO lotto outlet near you or you may also claim nearest to your PCSO Branch Office.
For Lotto Prizes at Php 10,0001.00 and up – Claim the prize at any PCSO Branch Office or PCSO Head Office.
Note that the prizes that are above Php 10,000.00 are subject to a 20% deduction under the Tax Reform for Acceleration and Inclusion (TRAIN) Act.
Important Reminders From PCSO
Only persons 18 years old and above are allowed to play the lotto and claim the winnings.
PCSO Lotto outlets accept bets until 8:00 PM only. Lotto players must buy their tickets on or before this cut-off to join tonight’s draw. It is the responsibility of the lotto players to check the accuracy of the date printed on the ticket.
Take good extra care of your Lotto ticket. Above all, don’t soak it underwater or subject it to high temperatures. Tickets are heat-sensitive and PCSO will not accept tampered winning ticket (s).
Secure your ticket and certainly don’t give it to anyone you don’t trust for claiming.
PCSO likewise employs a pari-mutuel system to determine the prize to be won by each winner.
PCSO Agents or authorized outlets receive a 1% commission whenever a winning ticket is bought from them.
PCSO Protocols for Bettors Amid COVID-19 Pandemic
No face mask, no bet.
Strictly observe social distancing. Maintain a one-meter distance from other persons in the lotto outlet.
Bring your pen to stop cross-contamination.
Use hand sanitizers. An alcohol station is provided by the lotto outlet.
Place your payment in the money tray provided by the lotto agent.
Throw your used play slips in the trashcan.
Wash your hands with soap and water upon arriving home from the lotto outlet.
PCSO Lotto Result December 16, 2024 Updates
In cases of holidays or certain special occasions where there would be no draws, the PCSO makes a prior announcement including the information on when the draw will resume.
You can watch the draw live on YouTube (PCSO gov) or through the PTV4 channel at 9:00 pm. Go to this page to find more Online Lotto Philippines Results of PCSO Results and prizes.
This post is about the PCSO Official lotto results update including the jackpot and winners summary and much more!