EZ2 RESULT HISTORY 2024 – PCSO 2D EZ2 Lotto Result History brings you the 2024 freshest 2D EZ2 results of 2:00 pm 5:00 pm and 9:00 pm draws.
2D Ez2 History is Here on this page, You can access the Record of All Previous Ez2 Results. Check the Below table and get Ez2 history up to 1 Year. For Results & Hearings Keep Active.
Find it Fast and Easy – USE CTRL+F (use minus to separate like 1-2-3)
EZ2 Result Today, History and Summary 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
Jan 1, 2023 | N/D | N/D | N/D |
Jan 2, 2023 | 12-24 | 08-31 | 05-21 |
Jan 3, 2023 | 23-21 | 20-09 | 07-09 |
Jan 4, 2023 | 14-12 | 30-18 | 07-16 |
Jan 5, 2024 | 05-13 | 07-13 | 04-29 |
Jan 6, 2024 | 21-06 | 23-10 | 21-13 |
Jan 7, 2024 | 10-12 | 30-23 | 25-29 |
Jan 8, 2024 | 19-13 | 30-28 | 10-21 |
Jan 9, 2024 | 01-08 | 09-14 | 16-16 |
Jan 10, 2024 | 14-09 | 17-05 | 08-27 |
Jan 11, 2024 | 12-19 | 04-13 | 01-03 |
Jan 12, 2024 | 23-01 | 15-03 | 15-20 |
Jan 13, 2024 | 29-20 | 13-30 | 10-14 |
Jan 14, 2024 | 21-24 | 22-05 | 26-14 |
Jan 15, 2024 | 10-06 | 06-27 | 16-10 |
Jan 16, 2024 | 31-28 | 12-02 | 06-14 |
Jan 17, 2024 | 18-26 | 30-14 | 12-06 |
Jan 18, 2024 | 08-08 | 18-16 | 20-26 |
Jan 19, 2024 | 25-07 | 16-15 | 24-22 |
Jan 20, 2024 | 02-12 | 31-08 | 16-24 |
Jan 21, 2024 | 29-08 | 10-17 | 12-29 |
Jan 22, 2024 | 03-23 | 14-24 | 15-23 |
Jan 23, 2024 | 10-09 | 01-28 | 03-23 |
Jan 24, 2024 | 27-11 | 23-12 | 17-15 |
Jan 25, 2024 | 04-20 | 21-06 | 09-04 |
Jan 26, 2024 | 22-14 | 04-11 | 11-17 |
Jan 27, 2024 | 31-23 | 08-29 | 25-03 |
Jan 28, 2024 | 18-26 | 09-22 | 05-14 |
Jan 29, 2024 | 10-30 | 10-01 | 20-08 |
Jan 30, 2024 | 21-21 | 03-15 | 30-09 |
Jan 31, 2024 | 05-12 | 18-27 | 20-19 |
Feb 1, 2024 | 18-22 | 17-10 | 29-25 |
Feb 2, 2024 | 28-20 | 21-14 | 19-16 |
Feb 3, 2024 | 13-10 | 11-26 | 23-31 |
Feb 4, 2024 | 04-22 | 12-26 | 03-17 |
Feb 5, 2024 | 17-07 | 07-26 | 23-19 |
Feb 6, 2024 | 28-20 | 13-06 | 18-19 |
Feb 7, 2024 | 08-24 | 26-01 | 18-09 |
Feb 8, 2024 | 03-31 | 05-12 | 17-16 |
Feb 9, 2024 | 12-10 | 24-21 | 14-02 |
Feb 10, 2024 | 14-06 | 26-18 | 13-20 |
Feb 11, 2024 | 04-21 | 21-02 | 12-09 |
Feb 12, 2024 | 04-12 | 26-30 | 17-29 |
Feb 13, 2024 | 31-10 | 02-20 | 02-31 |
Feb 14, 2024 | 15-26 | 22-23 | 26-26 |
Feb 15, 2024 | 03-16 | 23-18 | 16-26 |
Feb 16, 2024 | 19-12 | 06-14 | 20-11 |
Feb 17, 2024 | 03-03 | 07-05 | 22-03 |
Feb 18, 2024 | 26-22 | 31-06 | 25-08 |
Feb 19, 2024 | 28-15 | 05-15 | 03-01 |
Feb 20, 2024 | 20-22 | 11-14 | 30-16 |
Feb 21, 2024 | 02-10 | 05-06 | 11-04 |
Feb 22, 2024 | 07-18 | 15-24 | 04-14 |
Feb 23, 2024 | 21-02 | 08-05 | 01-20 |
Feb 24, 2024 | 31-05 | 04-24 | 12-06 |
Feb 25, 2024 | 09-09 | 08-03 | 12-14 |
Feb 26, 2024 | 25-20 | 03-22 | 13-05 |
Feb 27, 2024 | 12-08 | 04-21 | 26-13 |
Feb 28, 2024 | 26-12 | 18-03 | 30-09 |
Feb 29, 2024 | 12-10 | 08-18 | 24-29 |
Mar 1, 2024 | 31-24 | 25-26 | 21-20 |
Mar 2, 2024 | 10-26 | 18-29 | 09-12 |
Mar 3, 2024 | 29-24 | 07-05 | 01-07 |
Mar 4, 2024 | 23-19 | 01-23 | 14-07 |
Mar 5, 2024 | 01-14 | 14-19 | 15-27 |
Mar 6, 2024 | 27-26 | 14-10 | 30-21 |
Mar 7, 2024 | 26-29 | 25-07 | 23-11 |
Mar 8, 2024 | 26-22 | 27-16 | 25-18 |
Mar 9, 2024 | 18-18 | 06-18 | 07-29 |
Mar 10, 2024 | 25-12 | 22-12 | 31-18 |
Mar 11, 2024 | 21-03 | 29-29 | 02-21 |
Mar 12, 2024 | 15-05 | 30-03 | 28-01 |
Mar 13, 2024 | 14-25 | 31-19 | 21-23 |
Mar 14, 2024 | 30-28 | 11-23 | 19-03 |
Mar 15, 2024 | 10-15 | 01-19 | 21-11 |
Mar 16, 2024 | 17-06 | 02-15 | 14-04 |
Mar 17, 2024 | 01-02 | 17-11 | 23-25 |
Mar 18, 2024 | 15-25 | 28-31 | 11-25 |
Mar 19, 2024 | 22-21 | 03-10 | 18-07 |
Mar 20, 2024 | 17-02 | 09-15 | 26-01 |
Mar 21, 2024 | 11-19 | 25-13 | 01-04 |
Mar 22, 2024 | 29-12 | 03-17 | 29-06 |
Mar 23, 2024 | 20-07 | 11-21 | 30-03 |
Mar 24, 2024 | 09-20 | 02-11 | 23-20 |
Mar 25, 2024 | 05-25 | 24-07 | 03-11 |
Mar 26, 2024 | 28-19 | 25-14 | 30-13 |
Mar 27, 2024 | 01-23 | 10-12 | 13-28 |
Mar 28, 2024 | * | * | * |
Mar 29, 2024 | * | * | * |
Mar 30, 2024 | * | * | * |
Mar 31, 2024 | * | * | * |
April 1, 2024 | 29-22 | 07-08 | 18-13 |
April 2, 2024 | 03-30 | 19-10 | 31-17 |
April 3, 2024 | 25-16 | 11-17 | 02-16 |
April 4, 2024 | 04-28 | 16-07 | 22-26 |
April 5, 2024 | 07-21 | 25-09 | 06-09 |
April 6, 2024 | 24-16 | 03-29 | 24-20 |
April 7, 2024 | 27-18 | 21-08 | 11-12 |
April 8, 2024 | 04-22 | 18-10 | 30-20 |
April 9, 2024 | 19-11 | 22-12 | 06-28 |
April 10, 2024 | 16-27 | 14-20 | 07-01 |
April 11, 2024 | 12-21 | 15-04 | 07-03 |
April 12, 2024 | 31-21 | 15-12 | 12-23 |
April 13, 2024 | 08-02 | 21-22 | 08-16 |
April 14, 2024 | 24-12 | 01-29 | 21-30 |
April 15, 2024 | 04-25 | 07-23 | 02-15 |
April 16, 2024 | 05-28 | 24-05 | 19-31 |
April 17, 2024 | 11-24 | 29-03 | 16-04 |
April 18, 2024 | 15-02 | 16-05 | 25-21 |
April 19, 2024 | 11-31 | 29-30 | 04-26 |
April 20, 2024 | 02-26 | 18-25 | 05-27 |
April 21, 2024 | 08-05 | 16-22 | 18-07 |
April 22, 2024 | 09-24 | 22-20 | 31-12 |
April 23, 2024 | 11-27 | 09-13 | 20-01 |
April 24, 2024 | 25-10 | 02-09 | 09-18 |
April 25, 2024 | 01-13 | 27-24 | 31-17 |
April 26, 2024 | 28-13 | 05-07 | 25-22 |
April 27, 2024 | 30-21 | 02-24 | 27-11 |
April 28, 2024 | 02-28 | 01-10 | 30-17 |
April 29, 2024 | 18-23 | 18-30 | 21-16 |
April 30, 2024 | 07-17 | 08-10 | 06-16 |
May 1, 2024 | 21-24 | 26-13 | 24-11 |
May 2, 2024 | 17-02 | 25-06 | 25-16 |
May 3, 2024 | 30-21 | 24-05 | 22-14 |
May 4, 2024 | 14-24 | 28-30 | 12-23 |
May 5, 2024 | 20-05 | 13-22 | 19-21 |
May 6, 2024 | 15-23 | 18-06 | 05-11 |
May 7, 2024 | 07-20 | 13-20 | 27-14 |
May 8, 2024 | 15-01 | 29-13 | 17-08 |
May 9, 2024 | 18-08 | 03-28 | 01-06 |
May 10, 2024 | 31-16 | 31-15 | 02-16 |
May 11, 2024 | 20-12 | 04-28 | 20-20 |
May 12, 2024 | 22-12 | 03-15 | 09-23 |
May 13, 2024 | 20-01 | 23-15 | 06-30 |
May 14, 2024 | 04-30 | 26-12 | 03-21 |
May 15, 2024 | 08-16 | 19-27 | 24-25 |
May 16, 2024 | 22-16 | 23-08 | 08-23 |
May 17, 2024 | 17-16 | 19-29 | 15-13 |
May 18, 2024 | 05-18 | 12-20 | 31-31 |
May 19, 2024 | 24-26 | 17-03 | 16-24 |
May 20, 2024 | 21-16 | 10-06 | 31-13 |
May 21, 2024 | 16-06 | 29-24 | 25-22 |
May 22, 2024 | 26-24 | 03-04 | 12-28 |
May 23, 2024 | 26-15 | 17-07 | 27-31 |
May 24, 2024 | 24-01 | 24-16 | 10-25 |
May 25, 2024 | 02-29 | 01-29 | 26-14 |
May 26, 2024 | 27-26 | 31-18 | 20-03 |
May 27, 2024 | 05-19 | 28-30 | 27-23 |
May 28, 2024 | 10-22 | 19-21 | 29-10 |
May 29, 2024 | 29-18 | 25-24 | 30-25 |
May 30, 2024 | 21-15 | 10-28 | 18-09 |
May 31, 2024 | 23-09 | 22-01 | 10-14 |
June 1, 2024 | 10-21 | 23-15 | 30-09 |
June 2, 2024 | 13-09 | 19-20 | 02-13 |
June 3, 2024 | 24-07 | 23-20 | 15-29 |
June 4, 2024 | 22-20 | 29-29 | 08-12 |
June 5, 2024 | 29-19 | 01-28 | 11-04 |
June 6, 2024 | 23-08 | 18-20 | 30-05 |
June 7, 2024 | 30-03 | 19-29 | 16-24 |
June 8, 2024 | 23-15 | 01-16 | 28-09 |
June 9, 2024 | 12-04 | 13-20 | 21-15 |
June 10, 2024 | 03-29 | 27-20 | 12-29 |
June 11, 2024 | 13-21 | 11-20 | 14-20 |
June 12, 2024 | 17-22 | 26-04 | 08-31 |
June 13, 2024 | 06-16 | 27-18 | 03-14 |
June 14, 2024 | 29-01 | 1-7-6 | 10-27 |
June 15, 2024 | 12-09 | 23-12 | 15-18 |
June 16, 2024 | 26-09 | 15-29 | 14-26 |
June 17, 2024 | 29-31 | 24-09 | 10-01 |
June 18, 2024 | 03-24 | 14-15 | 05-02 |
June 19, 2024 | 27-24 | 20-27 | 17-19 |
June 20, 2024 | 30-09 | 20-24 | 18-24 |
June 21, 2024 | 08-29 | 29-16 | 13-21 |
June 22, 2024 | 09-13 | 07-23 | 20-06 |
June 23, 2024 | 11-29 | 27-27 | 07-20 |
June 24, 2024 | 17-06 | 25-10 | 26-10 |
June 25, 2024 | 24-19 | 19-26 | 12-19 |
June 26, 2024 | 15-10 | 27-10 | 23-11 |
June 27, 2024 | 19-02 | 14-03 | 06-26 |
June 28, 2024 | 27-22 | 23-04 | 12-07 |
June 29, 2024 | 23-19 | 21-03 | 21-25 |
June 30, 2024 | 21-13 | 02-10 | 18-15 |
July 1, 2024 | 04-09 | 05-11 | 17-12 |
July 2, 2024 | 06-11 | 19-22 | 04-17 |
July 3, 2024 | 29-05 | 19-01 | 09-30 |
July 4, 2024 | 03-21 | 08-20 | 01-07 |
July 5, 2024 | 06-04 | 27-29 | 11-09 |
July 6, 2024 | 30-07 | 08-22 | 04-28 |
July 7, 2024 | 29-09 | 26-24 | 22-20 |
July 8, 2024 | 11-27 | 16-29 | 31-25 |
July 9, 2024 | 05-04 | 28-07 | 11-19 |
July 10, 2024 | 27-23 | 14-11 | 13-11 |
July 11, 2024 | 14-31 | 07-28 | 02-28 |
July 12, 2024 | 07-30 | 08-19 | 16-10 |
July 13, 2024 | 26-25 | 12-03 | 16-07 |
July 14, 2024 | 30-04 | 10-18 | 03-27 |
July 15, 2024 | 16-13 | 04-28 | 10-19 |
July 16, 2024 | 21-10 | 01-20 | 26-03 |
July 17, 2024 | 07-20 | 01-25 | 27-13 |
July 18, 2024 | 12-25 | 21-10 | 20-07 |
July 19, 2024 | 23-26 | 26-15 | 22-31 |
July 20, 2024 | 09-18 | 05-03 | 23-13 |
July 21, 2024 | 14-31 | 25-12 | 27-25 |
July 22, 2024 | 01-17 | 31-25 | 30-08 |
July 23, 2024 | 09-09 | 12-18 | 12-13 |
July 24, 2024 | 31-06 | 16-15 | 01-07 |
July 25, 2024 | 15-05 | 01-07 | 12-29 |
July 26, 2024 | 05-03 | 19-19 | 01-16 |
July 27, 2024 | 04-23 | 18-20 | 20-16 |
July 28, 2024 | 30-31 | 09-16 | 30-30 |
July 29, 2024 | 22-07 | 15-13 | 03-04 |
July 30, 2024 | 27-23 | 19-06 | 17-28 |
July 31, 2024 | 27-12 | 28-29 | 16-06 |
Aug 1, 2024 | 20-21 | 05-22 | 19-02 |
Aug 2, 2024 | 02-25 | 25-27 | 08-09 |
Aug 3, 2024 | 12-29 | 26-14 | 23-23 |
Aug 4, 2024 | 21-14 | 26-15 | 18-20 |
Aug 5, 2024 | 05-25 | 19-09 | 25-28 |
Aug 6, 2024 | 01-11 | 20-01 | 15-04 |
Aug 7, 2024 | 13-28 | 01-30 | 30-20 |
Aug 8, 2024 | 13-02 | 16-05 | 29-18 |
Aug 9, 2024 | 01-09 | 26-08 | 27-03 |
Aug 10, 2024 | 10-13 | 15-11 | 12-17 |
Aug 11, 2024 | 21-13 | 22-09 | 28-28 |
Aug 12, 2024 | 07-20 | 16-17 | 27-22 |
Aug 13, 2024 | 24-30 | 25-15 | 24-15 |
Aug 14, 2024 | 24-12 | 11-22 | 01-25 |
Aug 15, 2024 | 10-29 | 28-20 | 04-22 |
Aug 16, 2024 | 04-27 | 15-11 | 22-15 |
Aug 17, 2024 | 15-27 | 19-27 | 29-31 |
Aug 18, 2024 | 26-24 | 06-03 | 25-18 |
Aug 19, 2024 | 05-07 | 07-25 | 03-17 |
Aug 20, 2024 | 01-24 | 30-26 | 06-23 |
Aug 21, 2024 | 06-02 | 13-31 | 03-04 |
Aug 22, 2024 | 09-22 | 08-16 | 21-31 |
Aug 23, 2024 | 19-03 | 30-06 | 28-10 |
Aug 24, 2024 | 12-28 | 16-31 | 19-12 |
Aug 25, 2024 | 25-16 | 08-01 | 09-09 |
Aug 26, 2024 | 26-06 | 29-26 | 08-31 |
Aug 27, 2024 | 11-02 | 01-12 | 01-18 |
Aug 28, 2024 | 28-10 | 11-16 | 02-16 |
Aug 29, 2024 | 03-18 | 05-15 | 10-25 |
Aug 30, 2024 | 14-01 | 28-09 | 04-16 |
Aug 31, 2024 | 15-29 | 25-29 | 15-29 |
Sept 1, 2024 | 02-08 | 04-11 | 28-20 |
Sept 2, 2024 | 17-15 | 27-02 | 21-16 |
Sept 3, 2024 | 26-04 | 28-14 | 22-23 |
Sept 4, 2024 | 18-04 | 21-13 | 02-22 |
Sept 5, 2024 | 28-18 | 19-07 | 22-29 |
Sept 6, 2024 | 22-26 | 08-03 | 12-31 |
Sept 7, 2024 | 20-03 | 29-01 | 01-19 |
Sept 8, 2024 | 18-25 | 05-01 | 03-24 |
Sept 9, 2024 | 03-30 | 29-24 | 01-19 |
Sept 10, 2024 | 18-24 | 20-11 | 15-08 |
Sept 11, 2024 | 15-29 | 19-19 | 14-16 |
Sept 12, 2024 | 31-28 | 30-07 | 04-05 |
Sept 13, 2024 | 16-29 | 28-19 | 21-10 |
Sept 14, 2024 | 15-26 | 26-07 | 13-28 |
Sept 15, 2024 | 20-12 | 31-23 | 19-29 |
Sept 16, 2024 | 09-06 | 28-27 | 09-04 |
Sept 17, 2024 | 07-15 | 10-16 | 22-08 |
Sept 18, 2024 | 04-31 | 14-07 | 27-07 |
Sept 19, 2024 | 04-09 | 28-10 | 12-21 |
Sept 20, 2024 | 12-11 | 16-01 | 26-12 |
Sept 21, 2024 | 19-18 | 30-20 | 20-17 |
Sept 22, 2024 | 12-01 | 21-09 | 31-07 |
Sept 23, 2024 | 01-21 | 13-26 | 04-29 |
Sept 24, 2024 | 26-31 | 05-03 | 24-21 |
Sept 25, 2024 | 15-04 | 24-11 | 05-02 |
Sept 26, 2024 | 01-18 | 09-25 | 30-03 |
Sept 27, 2024 | 17-20 | 15-19 | 09-17 |
Sept 28, 2024 | 02-08 | 29-29 | 07-12 |
Sept 29, 2024 | 05-26 | 11-30 | 14-20 |
Sept 30, 2024 | 05-15 | 09-25 | 10-10 |
Oct 1, 2024 | 14-06 | 18-12 | 05-26 |
Oct 2, 2024 | 28-12 | 17-24 | 06-09 |
Oct 3, 2024 | 11-26 | 13-27 | 11-28 |
Oct 4, 2024 | 11-18 | 14-05 | 14-16 |
Oct 5, 2024 | 19-02 | 26-19 | 10-10 |
Oct 6, 2024 | 27-28 | 25-25 | 12-01 |
Oct 7, 2024 | 02-04 | 07-25 | 17-08 |
Oct 8, 2024 | 17-20 | 22-18 | 04-13 |
Oct 9, 2024 | 14-17 | 19-24 | 05-09 |
Oct 10, 2024 | 23-25 | 19-14 | 19-18 |
Oct 11, 2024 | 08-26 | 27-25 | 05-11 |
Oct 12, 2024 | 08-01 | 19-03 | 24-13 |
Oct 13, 2024 | 09-02 | 27-28 | 4-4-3 |
Oct 14, 2024 | 16-06 | 19-24 | 30-24 |
Oct 15, 2024 | 09-14 | 29-09 | 23-09 |
Oct 16, 2024 | 30-01 | 10-11 | 03-25 |
Oct 17, 2024 | 17-23 | 15-27 | 31-30 |
Oct 18, 2024 | 10-19 | 05-22 | 09-19 |
Oct 19, 2024 | 22-20 | 09-29 | 15-22 |
Oct 20, 2024 | 01-27 | 07-05 | 12-30 |
Oct 21, 2024 | 03-01 | 18-02 | 22-26 |
Oct 22, 2024 | 06-10 | 14-20 | 08-13 |
Oct 23, 2024 | 06-13 | 24-18 | 21-01 |
Oct 24, 2024 | 31-04 | 02-14 | 12-17 |
Oct 25, 2024 | 26-03 | 05-03 | 21-09 |
Oct 26, 2024 | 21-21 | 11-24 | 09-15 |
Oct 27, 2024 | 28-19 | 12-07 | 27-15 |
Oct 28, 2024 | 16-25 | 18-10 | 20-16 |
Oct 29, 2024 | 04-16 | 01-23 | 24-21 |
Oct 30, 2024 | 06-10 | 13-11 | 18-18 |
Oct 31, 2024 | 20-13 | 02-24 | 16-17 |
Nov 1, 2024 | 30-29 | 11-24 | 11-22 |
Nov 2, 2024 | 07-16 | 24-28 | 28-06 |
Nov 3, 2024 | 09-11 | 13-05 | 25-14 |
Nov 4, 2024 | 10-20 | 31-05 | 28-30 |
Nov 5, 2024 | 14-20 | 24-02 | 25-11 |
Nov 6, 2024 | 15-16 | 28-15 | 23-15 |
Nov 7, 2024 | 15-23 | 11-29 | 09-25 |
Nov 8, 2024 | 06-31 | 23-21 | 24-22 |
Nov 9, 2024 | 14-15 | 25-05 | 08-16 |
Nov 10, 2024 | 01-22 | 09-07 | 24-16 |
Nov 11, 2024 | 09-16 | 15-19 | 05-15 |
Nov 12, 2024 | 26-29 | 17-09 | 14-21 |
Nov 13, 2024 | 09-06 | 07-22 | 07-10 |
Nov 14, 2024 | 06-15 | 07-29 | 22-12 |
Nov 15, 2024 | 21-20 | 10-15 | 01-18 |
Nov 16, 2024 | 27-30 | 23-20 | 27-31 |
Nov 17, 2024 | 18-31 | 12-28 | 22-05 |
Nov 18, 2024 | 11-20 | 12-15 | 06-17 |
Nov 19, 2024 | 06-31 | 22-12 | 28-22 |
Nov 20, 2024 | 30-08 | 31-01 | 09-08 |
Nov 21, 2024 | 31-24 | 21-04 | 26-15 |
Nov 22, 2024 | 21-15 | 12-06 | 17-01 |
Nov 23, 2024 | 03-30 | 29-06 | 07-25 |
Nov 24, 2024 | 08-25 | 10-09 | 28-02 |
Nov 25, 2024 | 02-07 | 15-05 | 10-25 |
Nov 26, 2024 | 06-28 | 21-12 | 16-07 |
Nov 27, 2024 | 13-21 | 21-16 | 16-31 |
Nov 28, 2024 | 02-07 | 22-23 | 28-08 |
Nov 29, 2024 | 15-18 | 30-01 | 01-09 |
Nov 30, 2024 | 12-25 | 03-13 | 06-16 |
Dec 1, 2024 | 03-30 | 23-05 | 19-16 |
Dec 2, 2024 | 10-05 | 30-31 | 29-11 |
Dec 3, 2024 | 28-02 | 15-02 | 09-27 |
Dec 4, 2024 | 11-01 | 28-07 | 12-09 |
Dec 5, 2024 | 19-25 | 27-24 | 21-26 |
Dec 6, 2024 | 09-20 | 08-24 | 26-24 |
Dec 7, 2024 | 25-24 | 22-08 | 07-17 |
Dec 8, 2024 | 20-16 | 29-08 | 15-13 |
Dec 9, 2024 | 24-25 | 19-19 | 30-21 |
Dec 10, 2024 | 06-24 | 22-04 | 09-09 |
Dec 11, 2024 | 04-14 | 01-30 | 01-18 |
Dec 12, 2024 | 26-19 | 23-21 | 23-06 |
Dec 13, 2024 | 14-17 | 22-17 | 13-24 |
Dec 14, 2024 | 30-09 | 29-26 | 20-17 |
Dec 15, 2024 | 10-06 | 12-13 | 25-28 |
Dec 16, 2024 | 23-21 | 23-08 | 30-12 |
Dec 17, 2024 | 20-28 | 28-08 | 07-19 |
Dec 18, 2024 | 19-22 | 18-19 | 29-16 |
Dec 19, 2024 | 07-07 | 31-17 | 16-20 |
Dec 20, 2024 | 18-12 | 18-18 | 28-19 |
Dec 21, 2024 | 08-13 | 29-18 | 31-14 |
Dec 22, 2024 | 01-02 | 27-25 | 09-12 |
Dec 23, 2024 | 25-25 | 12-17 | 13-18 |
Dec 24, 2024 | 30-25 | 06-23 | 22-15 |
Dec 25, 2024 | 31-08 | 26-29 | 06-12 |
Dec 26, 2024 | 08-02 | 01-21 | 13-20 |
Dec 27, 2024 | * | * | * |
Dec 28, 2024 | * | * | * |
PCSO Lotto Result Today
- PCSO Swertres Hearing Today – Best 3D Lotto hearing
- Lotto Result Today – (6/58, 6/55, 6/49, 6/45 6/42)
- SWERTRES Result Today – Official 3D Lotto Results
- STL Result Today – Luzon, Visayas & Mindanao
- EZ2 Result Today – Official 2D Lotto Results
- 4D RESULT Today – PCSO 4 Digit Lotto Results
- 6D RESULT Today – PCSO 6 Digit Lotto Results
How to play and win the EZ2 Lotto?
To play 2D Ez2 Lotto, a player must select a set of two (2) numbers from one number from “1 to 31” for each column for a total of two digits using the bet slip. If you don’t have any number in mind mark Lucky Pick (LP) computer will choose the best number combination. The player wins the game when he gets the combination in exact order.
For Advance Plays, mark the number of consecutive draws in the Draw panel. Play amount varies from Php12.00 to Php600.00, including 20% of the Documentary Stamp Tax (DST). A player may also mark “Rambolito” if you want to play the 2D Lotto System bet. The minimum play amount is 12.00 per 2-number combination.
In playing via Advance Draws, mark how many consecutive draws you want to play in the DRAW panel. You can play the same numbers and type for six (6) successive draws. Pay 12.00 for each play per draw. Lucky Pick (LP) is also available in the Rambolito System Play, but the option of repeating digits is not applicable.
PCSO Lotto New Schedule of Games
Digit Games:
- EZ2 Lotto (2D) – Monday to Sunday at 2PM, 5PM and 9PM
- Swertres (3D) Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- 4D Lotto – Monday, Wednesday and Friday at 9PM
- 6D Lotto – Tuesday, Thursday and Saturday at 9PM
Small Town Lottery (STL):
- STL Pares, Swer3 & Swer2 – Monday to Sunday for Visayas and Mindanao at 10:30AM, 3PM and 7PM
- STL Swer4 – Monday to Sunday for Mindanao area at 7PM
Lotto Games:
- Lotto 6/42 – Tuesday, Thursday and Saturday at 9PM
- Mega Lotto 6/45 – Monday, Wednesday and Friday at 9PM
- Super Lotto 6/49 – Tuesday, Thursday and Sunday at 9PM
- Grand Lotto 6/55 – Monday, Wednesday and Saturday at 9PM
- Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
Below are the prizes of the EZ2 Lotto:
Standard Play (three numbers drawn in exact order) = Php 4,000.00
Rambolito (Double Combination) 3 = Php 2,000.00
How to claim and validate your prize:
If more than Php5,000.00 to Php20,000.00, he or she could have it at any PCSO branch office or PCSO Head Office.
For Php5,000.00 and below, it could be at any authorized Lotto outlet or the PCSO Branch offices near your area.
The jackpot prize winner can claim and validate it at PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552
This page is about Ez2 results, Ez2 Result history 2021, and much more! What can you say about this?
EZ2 Results Updates Today
Aside from PinoySwertres.com, players can also watch Ez2 Lotto draws on the PCSO official Facebook page and YouTube channel. If you wish to participate in international draws, you can check available online lotteries in the Philippines and start playing today!
PCSO Official social media accounts are airing the lotto draws as well. On special occasions such as important national holidays, PCSO announces the suspension of draws days before the scheduled draw date.
In cases of holidays or certain special occasions where there would be no draws, the PCSO makes a prior announcement including the information on when the draw will resume.
Pinoy Swertres this page contains the most recent PCSO Ez2 result, Ez2 result analysis hearing and tips for today, ez2 lotto result today, and much more!
Follow our Google News Channel to get the latest PCSO lotto results and Swertres hearing daily!